Fee Structure 2026–27
Transparent fee information for all classes from Nursery to Class 10. Fees are payable in two convenient instalments.
🎒
Pre-Primary Fees
₹48,158 – ₹55,343
Nursery · Junior KG · Senior KG
📚
Primary Fees
₹57,630 – ₹74,173
Class 1 to Class 5
🎓
Secondary Fees
₹81,191 – ₹1,00,430
Class 6 to Class 10
📋
Detailed Fee Structure — Academic Year 2026–27
| Class | Total Fees (₹) | Registration (₹) | 1st Instalment (₹) | 2nd Instalment (₹) |
|---|---|---|---|---|
| Pre-Primary Section | ||||
| Nursery | 48,158 | 6,000 | 28,895 | 19,263 |
| Junior KG | 52,269 | 4,000 | 31,361 | 20,907 |
| Senior KG | 55,343 | 2,000 | 33,205 | 22,137 |
| Primary Section | ||||
| Class 1 | 57,630 | 10,000 | 34,578 | 23,052 |
| Class 2 | 60,375 | — | 36,225 | 24,150 |
| Class 3 | 63,041 | — | 37,824 | 25,216 |
| Class 4 | 67,155 | — | 40,293 | 26,862 |
| Class 5 | 74,173 | — | 44,504 | 29,669 |
| Secondary Section | ||||
| Class 6 | 81,191 | — | 48,714 | 32,476 |
| Class 7 | 89,540 | — | 53,724 | 35,816 |
| Class 8 | 91,597 | — | 54,958 | 36,639 |
| Class 9 | 98,010 | — | 58,806 | 39,204 |
| Class 10 | 1,00,430 | — | 60,258 | 40,172 |
Total Annual Fees
One-time Registration Fee (new admissions only)
1st Instalment
2nd Instalment
Note: All amounts are in Indian Rupees (₹). Registration fee is applicable for new admissions only. Fees are subject to change — please contact the school office for confirmation. For any fee-related queries, visit the office during working hours or call us directly.
Ready to Apply?
Admissions are open for the academic year 2026–27. Contact us to learn more about the fee payment process and instalment schedule.
